Prices
Book 7 days and get the seventh one for free!
| CC-member | Non-member | |
|---|---|---|
| Low season 25/8-31/12 | ||
| Camping pitch, including electricity | 320 kr | 370 kr |
| Camping pitch, without electricity, only bookable the same day | 280 kr | 330kr |
| Stellplatz, max 2 days, drop-in only | 280 kr | |
| Cabin, 4-beds, shower/wc and kitchenette | 790 kr | 890 kr |
| Tent | 240 kr | |
| Tent with electricity | 280 kr |
| CC-member | Non member | |
|---|---|---|
| Winter season 2025-2026 | ||
| Full season 1/10-26/4 Buy out from cleaning Electricity according to indicator | 6700 kr +1000kr Currently | 7800 kr +1000kr kr/kwh |
| Summer season 2026 | ||
| Full season 30/4-27/9 Buy out from cleaning Electricity according to indicator | 7500 kr +1000kr Currently | 8600 kr +1000kr /kwh |
| Pre-season 30/4-14/6 Electricity according to indicator | 3500 kr Currently | 4250 kr /kwh |
| Pre-season + midsummer 30/4-21/6 Electricity according to indicator | 4200 kr Currently | 5150 kr /kwh |
| Post-season 7/8-27/9 Electricity according to indicator | 3500 kr Currently | 4000 kr /kwh |
| Winter season 2026-2027 | ||
| Full season 1/10-25/4 Buy out from cleaning Electricity according to indicator | 7000 kr +1000kr Currently | 8100 kr +1000kr kr/kwh |
Book 7 days and get the seventh one for free!
| CC-member | Non-member | |
|---|---|---|
| High season 15/6-23/8 (does not apply to midsummer) | ||
| Camping pitch, including electricity | 410 kr | 460 kr |
| Camping pitch, without electricity, only bookable the same day | 370 kr | 420 kr |
| Stellplatz, max 2 days, drop-in only | 340 kr | |
| Cabin, 4-beds, shower/wc and kitchenette | 830 kr | 930 kr |
| Tent | 260 kr | |
| Tent with electricity | 300 kr | |
| Low season 1/1-14/6, 24/8-31/12 (does not apply to Vasaloppsveckan and Siljan Runt) | ||
| Camping pitch, including electricity | 360 kr | 410 kr |
| Camping pitch, without electricity, only bookable the same day | 320 kr | 370kr |
| Stellplatz, max 2 days, drop-in only | 320 kr | |
| Cabin, 4-beds, shower/wc and kitchenette | 790 kr | 890 kr |
| Tent | 260 kr | |
| Tent with electricity | 300 kr | |
| Vasaloppsveckan (20/2-1/3 2026) | ||
| Cabin, 4-beds, shower/wc and kitchenette | 950 kr | 1025 kr |
| Siljan Runt 5/6-7/6 (pre-book available from 3/11-2025, 00.00) | ||
| Camping pitch, including electricity | 410 kr | 460 kr |
| Cabin, 4-beds, shower/wc and kitchenette (the price refers to two days) | 950 kr | 1025 kr |
| Midsummer 18-21/6 (pre-book available from 2/2-2026, 00.00) | ||
| Camping pitch, including electricity (the price refers to three days) | 1770 kr | 2120 kr |
| Cabin, 4-beds, shower/wc and kitchenette (the price refers to three days) | 2650 kr | 3050 kr |
At the large outdoor park in Gesunda, just outside Mora, woodland gnomes peek out from the lingonberry bushes, elves are working hard and Santa is training his flying reindeer.
During the period 24 Feb- 5 Mar, the Vasaloppet’s winter week kicks off.
The first weekend in June every year, the very popular bicycle race Siljan Runt is organized.
The water paradise Sommarland is in Leksand, about 5 miles away.