Prices

Book 7 days and get the seventh one for free!
CC-member | Non member | |
---|---|---|
Camping pitch, including electricity | 300 kr | 390 kr |
Stellplatz, max 2 days, drop-in only | 260 kr | |
Camping pitch, without electricity, only bookable the same day | 290 kr | 350 kr |
Cabin, 4-beds, shower/wc and kitchenette | 730 kr | 830 kr |
Tent | 220 kr | |
Tent with electricity | 260 kr | |
Vasaloppet 22 February – 3 March Cabin, 4-beds, shower/wc and kitchenette | 840 kr | 915 kr |
Siljan Runt 31 May-2 June (pre-book available from 1/11-2023) | ||
Cabin, 4-beds, shower/wc and kitchenette (the price refers to two days) | 1610 kr | 1760 kr |
Midsummer 20-23 June (pre-book available from 1/2-2024) | ||
Camping pitch, including electricity (the price refers to three days) | 1650 kr | 2000 kr |
Cabin, 4-beds, shower/wc and kitchenette (the price refers to three days) | 2470 kr | 2870 kr |
CC-member | Non member | |
---|---|---|
Winter season 2023-2024 | ||
Full season 1/10-26/4 Electricity according to indicator | 6000 kr 2.65 kr/kwh | 7100 kr 2.65 kr/kwh |
Summer season 2024 | ||
Full season 26/4-22/9 Electricity according to indicator | 6800 kr 2.65/kwh | 7900 kr 2.65/kwh |
Pre-season 26/4-16/6 Electricity according to indicator | 3000 kr 2.65 kr/kwh | 3750 kr 2.65 kr/kwh |
Pre-season + midsummer 26/4-23/6 Electricity according to indicator | 3700 kr 2.65 kr/kwh | 4650 kr 2.65 kr/kwh |
Post-season 16/8-22/9 Electricity according to indicator | 2200 kr 2.65 kr/kwh | 2700 kr 2.65 kr/kwh |
At the large outdoor park in Gesunda, just outside Mora, woodland gnomes peek out from the lingonberry bushes, elves are working hard and Santa is training his flying reindeer.
During the period 24 Feb- 5 Mar, the Vasaloppet’s winter week kicks off.
The first weekend in June every year, the very popular bicycle race Siljan Runt is organized.
The water paradise Sommarland is in Leksand, about 5 miles away.